Custom Logo Printed Design Unisex T Shirt
Custom Logo Printed Design Unisex T Shirt
Regular price
$32.99 USD
Regular price
$35.00 USD
Sale price
$32.99 USD
Unit price
per
OEM 100% Combed Cotton High Quality China Fashion Custom Logo Printed Design Your Own T Shirt Feature:Anti-pilling, Anti-Shrink, Anti-wrinkle, Breathable, Compressed, Sustainable, EL Flashing, Plus Size, QUICK DRY, High Qualtiy China Fashion Custom Logo Printed Design Your Own T Shirt Collar:O-Neck Fabric Weight:180 Grams Available Quantity:50000 Material:100% Combed Cotton Technics:custom high quality tshirt printing logo Sleeve Style:Short sleeve Design:With Pattern, High Quality Fashion Design Style:Casual Fabric Type:knitted 7 days sample order lead time:Support Available Sizes:Free Keywords:high quality T-shirt Item:Custom high quality t shirt Printing:Custom Fashion Tshirt Printing Customized Design/Logo:Acceptable Product Type:T-Shirts Supply Type:OEM service Gender:Unisex |
Custom Fabric
Printing Method
Custom Cases
Size Chart
OEM High Qualtiy China Hot Sale Fashion Printing Custom Design Your Own T Shirt
T Shirt for Men
MEASUREMENTS(CM) | NO. | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | A | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
LENGTH – HSP | B | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |
FULL SHOULDER | C | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
ARM HOLE | D | 20 | 21 | 22 | 23 | 23 | 24 | 24 | |
SLEEVE LENGTH | E | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
SLEEVE OPEN | F | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
T Shirt for Women
MEASUREMENTS(CM) | NO. | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | A | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
LENGTH – HSP | B | 62 | 64 | 66 | 68 | 70 | 72 | 74 | |
FULL SHOULDER | C | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
ARM HOLE | D | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
SLEEVE LENGTH | E | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
SLEEVE OPEN | F | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
T Shirt for Kids
MEASUREMENTS(CM) | NO. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
CHEST | A | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
LENGTH – HSP | B | 44 | 46 | 49 | 51 | 54 | 56 | 61 | 63 | 66 | |
FULL SHOULDER | C | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
ARM HOLE | D | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | |
SLEEVE LENGTH | E | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
SLEEVE OPEN | F | 10 | 11 | 11 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.